<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Racing Schools - Your Racing Resource &#187; Racing News</title>
	<atom:link href="http://globalracingschools.com/articles/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalracingschools.com/articles</link>
	<description>Information on the world of motorsports and what it takes to be a professional race car driver</description>
	<lastBuildDate>Mon, 16 May 2011 04:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Formula 1 2010 Spanish GP Preview</title>
		<link>http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/</link>
		<comments>http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://globalracingschools.com/articles/?p=293</guid>
		<description><![CDATA[
After a three-week  break F1 heads to Spain for the fifth  round of the 2010 championship.
At this race we will  learn a lot about how the rest of the season is likely to pan out for  two main reasons:
Firstly the Catalunya  circuit is the ultimate test of a Formula 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Catalunya Circuit F1 2010" src="http://eprotocol.files.wordpress.com/2009/03/f1_circuit_de_catalunya_-_tribuna.jpg" alt="" width="570" height="377" /></p>
<p style="text-align: justify;">After a three-week  break F1 heads to Spain for the fifth  round of the 2010 championship.</p>
<p style="text-align: justify;">At this race we will  learn a lot about how the rest of the season is likely to pan out for  two main reasons:</p>
<p style="text-align: justify;">Firstly the Catalunya  circuit is the ultimate test of a Formula 1 car. It’s for this reason  this track has been the most popular venue for testing for a long time  now. Hence why most drivers could probably drive the track with their  eyes closed.</p>
<p style="text-align: justify;">The car needs to have  very good aerodynamic efficiency to cope with the track’s high speed  and long corners.  Also Catalunya is one of the most punishing tracks on  tyres. The tyres have to withstand heavy load in those long corners.  Therefore having a car that is kind to its tyres is critical here.<span id="more-293"></span></p>
<p style="text-align: justify;">Cars which lack in  either of these key areas will be fully exposed. On the other hand if a  car goes well around here then a team has plenty of reason to celebrate,  as the likelihood is that the car will go well everywhere else too.   Recent history has proved this, as eight of the last 10 cars to win here  have gone on to win the constructors championship.</p>
<p style="text-align: justify;">Secondly as it’s the  first European round of the season all the teams will be bringing  significant upgrades to this race. Some of the teams will be bringing  virtually different cars. With the field being so competitive in 2010 we  could see quite a bit of movement in the pecking order up and down the  field.</p>
<p style="text-align: justify;">In the past we have  seen Spanish GPs where there has been a lot of movement in the order.  Although in other years we have seen a similar rate of development from  all the teams and not much change.</p>
<p style="text-align: justify;">Recently the 2005  Spanish GP was when we saw a very significant change. Renault had  dominated the early part of the season, winning the first four. However  in Spain McLaren brought major upgrades and completely turned the screw  on Renault, with Fernando Alonso being able to do nothing to halt Kimi  Raikkonen’s dominance of that race.</p>
<p style="text-align: justify;">Last year’s Spanish  GP saw Brawn GP’s advantage over its rivals being significantly reduced.  Furthermore Toyota were the biggest losers as they slipped away from  being front runners in the early races, back to their customary position  in the midfield.</p>
<p style="text-align: justify;">Despite the intrigue  that the shake-up in the pecking order often provides at this race,  Catalunya has had a reputation of processional races. Some say that it  is even more important to have pole position at this track than even the  streets of Monte Carlo. When the last nine races have been won from  pole position (a Formula 1 record) it’s very hard to argue with that  opinion.</p>
<p style="text-align: justify;">In 2007 a chicane was  inserted before the pit straight but even that has made no difference  to overtaking. With less opportunity to overtake rivals in the pit  stops, thanks to the re-fuelling ban, qualifying will be absolutely  crucial this weekend.</p>
<p style="text-align: justify;">Looking at the  current form book (which could change this weekend) it should be Red  Bull’s race to lose once again. They are regarded as having the most  downforce of all the teams, and around Catalunya, that should give them a  bigger advantage than at any other track we have visited so far. On the  other hand the RB6 is very hard on its tyres, and that could be a big  issue for them. However as long as they stay in front it will be hard  for their rivals to overtake even with heavy wear on the tyres.</p>
<p style="text-align: justify;">One thing you can  guarantee this weekend is a feverish atmosphere at the track. The last  two years the queues heading into the track haven’t been as long as  normal, as Alonso’s chances of victory have been minimal thanks to an  uncompetitive Renault.</p>
<p style="text-align: justify;">This year it’s all  different with his first year in a Ferrari, and once again a car that  could win him the race. A large crowd to see Alonso’s first run in a  Ferrari at Valencia over the winter months suggests the Spanish fans’  passion for Alonso has never been higher.</p>
<p style="text-align: justify;">Mclaren will be ones  to watch in Spain. No doubt Mclaren will have taken a big step forward  at this race as is their quick rate of development these days in F1. The  question will be whether they can take a big enough step forward to win  a race on merit in normal dry conditions.</p>
<p style="text-align: justify;">Jenson Button in  particular will be a huge threat once again. His ability to look after  the tyres should put him in very good stead around the hardest track on  tyres.</p>
<p style="text-align: justify;"><img class="alignnone" title="Mercedes GP" src="http://www.ausmotive.com/images/MercedesGP-Petronas-01.jpg" alt="" width="570" height="376" /></p>
<p style="text-align: justify;">Much was expected  from Mercedes and Michael Schumacher preseason but it just hasn’t  materialised yet. If Mercedes want to win the championship then they  simply have to make a big impression at this race otherwise it will be  too late.</p>
<p style="text-align: justify;">There is no doubt  that Schumacher is going to be the man with the biggest pressure on him  this weekend. He has driven on the Catalunya circuit in each season of  his career and been very successful there, winning six times. He will  also be getting an upgraded Mercedes car more suited to his driving  style. If he still doesn’t improve this weekend despite that then you  really do wonder whether it will happen at all. Just a solid points  finish ahead of Rosberg would be enough to help his confidence and keep  the doubters silent.</p>
<p style="text-align: justify;">The next question is  whether any of the midfield teams can turn the big four into the big  five. Renault have perhaps been the story of the year so far after very  respectable results following their nightmare 2009 season. They would  certainly be the most likely team to get in amongst the big four.</p>
<p style="text-align: justify;">The new teams will  also provide a fascinating talking point in Spain. Many fans will be as  interested in the progress they make as the teams at the front. After  four flyaway races, this weekend represents their first real opportunity  to improve their cars.</p>
<p style="text-align: justify;">Lotus in particular  are targeting a big gain in excess of a second. Could they challenge to  sneak into the second part of qualifying?</p>
<p style="text-align: justify;">Overall it probably  won’t be a thrilling race. It never is in Spain but there are number of  big questions that we will get the answers to this weekend, and fans  will be highly anticipating those answers.</p>
<p style="text-align: justify;">• What will the pecking order in F1  be after the race?</p>
<p style="text-align: justify;">• Can Mercedes make a big enough  improvement to challenge for victories?</p>
<p style="text-align: justify;">• Can Alonso win at home for  Ferrari?</p>
<p style="text-align: justify;">• Can Schumacher turn the screw on  Rosberg and make an impression?</p>
<p style="text-align: justify;">• Can one of the midfield teams  cause a surprise?</p>
<p style="text-align: justify;">• How close can Lotus get to the  established teams?</p>
<p style="text-align: justify;">Source: Bleacher Report</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Formula+1+2010+Spanish+GP+Preview&amp;link=http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/&amp;notes=%0D%0AAfter%20a%20three-week%20%20break%20F1%20heads%20to%20Spain%20for%20the%20fifth%20%20round%20of%20the%202010%20championship.%0D%0AAt%20this%20race%20we%20will%20%20learn%20a%20lot%20about%20how%20the%20rest%20of%20the%20season%20is%20likely%20to%20pan%20out%20for%20%20two%20main%20reasons%3A%0D%0AFirstly%20the%20Catalunya%20%20circuit%20is%20the%20ultimate%20test%20of%20a%20Formula%201%20car.%20It%E2%80%99s%20for%20this%20reason&amp;short_link=http://tinyurl.com/2weslqp&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Formula+1+2010+Spanish+GP+Preview&amp;link=http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/&amp;notes=%0D%0AAfter%20a%20three-week%20%20break%20F1%20heads%20to%20Spain%20for%20the%20fifth%20%20round%20of%20the%202010%20championship.%0D%0AAt%20this%20race%20we%20will%20%20learn%20a%20lot%20about%20how%20the%20rest%20of%20the%20season%20is%20likely%20to%20pan%20out%20for%20%20two%20main%20reasons%3A%0D%0AFirstly%20the%20Catalunya%20%20circuit%20is%20the%20ultimate%20test%20of%20a%20Formula%201%20car.%20It%E2%80%99s%20for%20this%20reason&amp;short_link=http://tinyurl.com/2weslqp&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Formula%201%202010%20Spanish%20GP%20Preview&amp;link=http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/&amp;notes=%0D%0AAfter%20a%20three-week%20%20break%20F1%20heads%20to%20Spain%20for%20the%20fifth%20%20round%20of%20the%202010%20championship.%0D%0AAt%20this%20race%20we%20will%20%20learn%20a%20lot%20about%20how%20the%20rest%20of%20the%20season%20is%20likely%20to%20pan%20out%20for%20%20two%20main%20reasons%3A%0D%0AFirstly%20the%20Catalunya%20%20circuit%20is%20the%20ultimate%20test%20of%20a%20Formula%201%20car.%20It%E2%80%99s%20for%20this%20reason&amp;short_link=http://tinyurl.com/2weslqp&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Formula+1+2010+Spanish+GP+Preview&amp;link=http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/&amp;notes=%0D%0AAfter%20a%20three-week%20%20break%20F1%20heads%20to%20Spain%20for%20the%20fifth%20%20round%20of%20the%202010%20championship.%0D%0AAt%20this%20race%20we%20will%20%20learn%20a%20lot%20about%20how%20the%20rest%20of%20the%20season%20is%20likely%20to%20pan%20out%20for%20%20two%20main%20reasons%3A%0D%0AFirstly%20the%20Catalunya%20%20circuit%20is%20the%20ultimate%20test%20of%20a%20Formula%201%20car.%20It%E2%80%99s%20for%20this%20reason&amp;short_link=http://tinyurl.com/2weslqp&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Formula+1+2010+Spanish+GP+Preview&amp;link=http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/&amp;notes=%0D%0AAfter%20a%20three-week%20%20break%20F1%20heads%20to%20Spain%20for%20the%20fifth%20%20round%20of%20the%202010%20championship.%0D%0AAt%20this%20race%20we%20will%20%20learn%20a%20lot%20about%20how%20the%20rest%20of%20the%20season%20is%20likely%20to%20pan%20out%20for%20%20two%20main%20reasons%3A%0D%0AFirstly%20the%20Catalunya%20%20circuit%20is%20the%20ultimate%20test%20of%20a%20Formula%201%20car.%20It%E2%80%99s%20for%20this%20reason&amp;short_link=http://tinyurl.com/2weslqp&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Formula+1+2010+Spanish+GP+Preview&amp;link=http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/&amp;notes=%0D%0AAfter%20a%20three-week%20%20break%20F1%20heads%20to%20Spain%20for%20the%20fifth%20%20round%20of%20the%202010%20championship.%0D%0AAt%20this%20race%20we%20will%20%20learn%20a%20lot%20about%20how%20the%20rest%20of%20the%20season%20is%20likely%20to%20pan%20out%20for%20%20two%20main%20reasons%3A%0D%0AFirstly%20the%20Catalunya%20%20circuit%20is%20the%20ultimate%20test%20of%20a%20Formula%201%20car.%20It%E2%80%99s%20for%20this%20reason&amp;short_link=http://tinyurl.com/2weslqp&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://globalracingschools.com/articles/2010/05/formula-1-2010-spanish-gp-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Malaysian GP Review: Vettel Wins with Red Bull 1-2</title>
		<link>http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/</link>
		<comments>http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://globalracingschools.com/articles/?p=232</guid>
		<description><![CDATA[
Sebastian Vettel and Red Bull showed that why they  were the most feared team before the season started as finally the Red  Bull managed to hold up and Vettel drove the perfect race to finish a  one-two for the team with Mark Webber coming in second.
Though rains made qualifying unpredictable with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.aboutmyarea.co.uk/images/imgstore/295_6w5r0kcvu7.jpg" alt="" width="500" height="334" /></p>
<p>Sebastian Vettel and Red Bull showed that why they  were the most feared team before the season started as finally the Red  Bull managed to hold up and Vettel drove the perfect race to finish a  one-two for the team with Mark Webber coming in second.</p>
<p>Though rains made qualifying unpredictable with the  likes of Ferrari and McLaren missing Q1, they stayed away from the race  and though Vettel was not bothered much by anyone, there were awesome  fights across all the other positions on track.</p>
<p>Lewis Hamilton drove one of his best races and  though was at times a bit too aggressive, it was great to see him finish  sixth after starting from the 20<sup>th</sup> . Though towards the end  he struggled to overtake Adrian Sutil, but it was a great site to see  Force India keeping ahead of McLaren.</p>
<p>Teammate Jenson Button managed to come in eighth  but was luckily to keep out Alonso,  who had gear problems which  eventually not only caused him problems in overtaking Button, but with a  lap to go the engine blew up causing him to lose two vital points.    Now he is tied second  in the championship with Vettel while teammate  Massa leads the table for Ferrari with a two point lead.<span id="more-232"></span></p>
<p>As expected this season should be a close one, but  Mercedes GP who were title contenders before the season started finally  managed to get to the podium with Rosberg taking a well deserved third  place.</p>
<p>Not only he proved that he is faster than  Schumacher but he showed that he has it in him to fight with the best.  Schumacher once again had a disappointing race but this time he retired  due to technical issues.  He did show glimpse of old form during the  qualifying and by the second half of the season he should be back to  normal.</p>
<p>Renault after a very good Australian GP where  Kubica finish second, once again had a good race for Kubica as he  managed fourth  place. This was a crucial finish for the team as now in  the Constructor&#8217;s championship, the team is well ahead of the rest and  fast catching up with Mercedes.</p>
<p>Vitaly Petrov proved that he has all the talent in  the world while going wheel to wheel with Hamilton and even successfully  keeping him at bay for a while till Hamilton pulled an illegal move to  overtake the Russian. It is only a matter of time before Petrov is  scoring points, with a little luck.</p>
<p><img class="alignnone" src="http://i.dailymail.co.uk/i/pix/2010/04/02/article-0-08F92259000005DC-996_470x288.jpg" alt="" width="470" height="288" /></p>
<p>Force India proved that early season form is no  flash in the pan with Sutil finishing fifth.   The team managed to  finish ahead of well funded teams like McLaren and Ferrari. Force India  have started the season well, and if they improve further they have a  good chance of getting one of their drivers on podium.  However, right  now keeping up with the Renault team should be a challenge for the team.</p>
<p>William’s Nico Hulkenberg scored his maiden F1  points by finishing 10<sup>th</sup> and though he was lucky at times, he  managed to perform in an underpowered Williams which is fast losing out  to Renault and Force India, while Toro Rosso was faster than the  Williams during the Malaysian GP.</p>
<p>Toro Rosso also opened its account for the season  with teenage driver Jaime Alguersuari scoring maiden points after a  miserable last season. Alguersuari is very young and with experience he  could become a very good driver in the future.</p>
<p>Sauber had a horrible weekend once again with  reliability issues hurting them badly. Pedro de la Rosa failed to start  the race while Kamui Kobayashi, who was looking good early on retired  after eight laps only. Though Sauber is a quick car if they manage to  sort out the reliability issues, they can score a few points.</p>
<p>HRT which had a very bad start to Bahrain looked  better than both Lotus and Virgin Racing as the Spanish team had both  drivers finishing the race. The team has improved a lot and both Lotus  and Virgin had to seriously look at this team as they could emerge as  the front runner among the new teams this season.</p>
<p>It is early days but it is good to see three  different winners already this season and as many as five drivers  separated by less than five points. It is also good see Kubica and  Renault in the mix as well and though it may be an impossible task for  the team.  Kubica is ahead of Mark Webber and Michael Schumacher as of  now and just one point behind Lewis Hamilton.</p>
<p>Still early days but the F1 season after a boring  start at Bahrain has really kicked off and it should only get better as  the we head to China in two weeks.</p>
<p>Source: bleacher report</p>
<p><a href="http://www.globalracingschools.com">www.globalracingschools.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Malaysian+GP+Review%3A+Vettel+Wins+with+Red+Bull+1-2&amp;link=http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/&amp;notes=%0D%0A%0D%0ASebastian%20Vettel%20and%20Red%20Bull%20showed%20that%20why%20they%20%20were%20the%20most%20feared%20team%20before%20the%20season%20started%20as%20finally%20the%20Red%20%20Bull%20managed%20to%20hold%20up%20and%20Vettel%20drove%20the%20perfect%20race%20to%20finish%20a%20%20one-two%20for%20the%20team%20with%20Mark%20Webber%20coming%20in%20second.%0D%0A%0D%0AThough%20rains%20made%20qualifying%20unpredictable&amp;short_link=http://tinyurl.com/35euzsz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Malaysian+GP+Review%3A+Vettel+Wins+with+Red+Bull+1-2&amp;link=http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/&amp;notes=%0D%0A%0D%0ASebastian%20Vettel%20and%20Red%20Bull%20showed%20that%20why%20they%20%20were%20the%20most%20feared%20team%20before%20the%20season%20started%20as%20finally%20the%20Red%20%20Bull%20managed%20to%20hold%20up%20and%20Vettel%20drove%20the%20perfect%20race%20to%20finish%20a%20%20one-two%20for%20the%20team%20with%20Mark%20Webber%20coming%20in%20second.%0D%0A%0D%0AThough%20rains%20made%20qualifying%20unpredictable&amp;short_link=http://tinyurl.com/35euzsz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=2010%20Malaysian%20GP%20Review%3A%20Vettel%20Wins%20with%20Red%20Bull%201-2&amp;link=http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/&amp;notes=%0D%0A%0D%0ASebastian%20Vettel%20and%20Red%20Bull%20showed%20that%20why%20they%20%20were%20the%20most%20feared%20team%20before%20the%20season%20started%20as%20finally%20the%20Red%20%20Bull%20managed%20to%20hold%20up%20and%20Vettel%20drove%20the%20perfect%20race%20to%20finish%20a%20%20one-two%20for%20the%20team%20with%20Mark%20Webber%20coming%20in%20second.%0D%0A%0D%0AThough%20rains%20made%20qualifying%20unpredictable&amp;short_link=http://tinyurl.com/35euzsz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Malaysian+GP+Review%3A+Vettel+Wins+with+Red+Bull+1-2&amp;link=http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/&amp;notes=%0D%0A%0D%0ASebastian%20Vettel%20and%20Red%20Bull%20showed%20that%20why%20they%20%20were%20the%20most%20feared%20team%20before%20the%20season%20started%20as%20finally%20the%20Red%20%20Bull%20managed%20to%20hold%20up%20and%20Vettel%20drove%20the%20perfect%20race%20to%20finish%20a%20%20one-two%20for%20the%20team%20with%20Mark%20Webber%20coming%20in%20second.%0D%0A%0D%0AThough%20rains%20made%20qualifying%20unpredictable&amp;short_link=http://tinyurl.com/35euzsz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Malaysian+GP+Review%3A+Vettel+Wins+with+Red+Bull+1-2&amp;link=http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/&amp;notes=%0D%0A%0D%0ASebastian%20Vettel%20and%20Red%20Bull%20showed%20that%20why%20they%20%20were%20the%20most%20feared%20team%20before%20the%20season%20started%20as%20finally%20the%20Red%20%20Bull%20managed%20to%20hold%20up%20and%20Vettel%20drove%20the%20perfect%20race%20to%20finish%20a%20%20one-two%20for%20the%20team%20with%20Mark%20Webber%20coming%20in%20second.%0D%0A%0D%0AThough%20rains%20made%20qualifying%20unpredictable&amp;short_link=http://tinyurl.com/35euzsz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Malaysian+GP+Review%3A+Vettel+Wins+with+Red+Bull+1-2&amp;link=http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/&amp;notes=%0D%0A%0D%0ASebastian%20Vettel%20and%20Red%20Bull%20showed%20that%20why%20they%20%20were%20the%20most%20feared%20team%20before%20the%20season%20started%20as%20finally%20the%20Red%20%20Bull%20managed%20to%20hold%20up%20and%20Vettel%20drove%20the%20perfect%20race%20to%20finish%20a%20%20one-two%20for%20the%20team%20with%20Mark%20Webber%20coming%20in%20second.%0D%0A%0D%0AThough%20rains%20made%20qualifying%20unpredictable&amp;short_link=http://tinyurl.com/35euzsz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://globalracingschools.com/articles/2010/04/2010-malaysian-gp-review-vettel-wins-with-red-bull-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaren New Signing Produces Stunning Results</title>
		<link>http://globalracingschools.com/articles/2010/03/mclaren-new-signing-produces-stunning-results/</link>
		<comments>http://globalracingschools.com/articles/2010/03/mclaren-new-signing-produces-stunning-results/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Dino Chiesa]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Nyck De Vris]]></category>
		<category><![CDATA[Professional Driver]]></category>
		<category><![CDATA[racing school]]></category>
		<category><![CDATA[Top Karter]]></category>
		<category><![CDATA[WSK]]></category>

		<guid isPermaLink="false">http://globalracingschools.com/articles/?p=178</guid>
		<description><![CDATA[
Early this year, McLaren has signed Dutch kart racer Nyck de Vries to its young driver development programme. The 14-year-old is being managed by Anthony Hamilton and the Hamilton Management Group, who firmly believe in Nyck’s status as an up-and-coming junior racer.
This European Champion and winner of WSK in KF3 in 2009, Nyck De Vries [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Nyck" src="http://www.nyckdevries.nl/files/pictures/2010/wallpapers/middel/Wallpaper04.jpg" alt="" width="571" height="427" /></p>
<p>Early this year, McLaren has signed Dutch kart racer Nyck de Vries to its young driver development programme. The 14-year-old is being managed by Anthony Hamilton and the Hamilton Management Group, who firmly believe in Nyck’s status as an up-and-coming junior racer.</p>
<p>This European Champion and winner of WSK in KF3 in 2009, Nyck De Vries made some spectacular debuts in the top category of karting, Super KF. The young Dutch driver (15 years) immediately engaged in a fight for victory against the best drivers in the world. Already very fast at the Winter Cup, at the wheel of his Zanardi-Parilla from Chiesa Corse Team, he quickly confirmed his excellent state of form when mounting on the second step of the podium at the inauguration of the WSK Euro Series, just behind double world champion Ardigo. An excellent result, which he immediately dedicated to the F1 McLaren Team.<span id="more-178"></span></p>
<p>Nyck De Vries impressed once again observers at the very beginning of 2010 season. However, the challenge he has taken is bound to be difficult. <em>&#8220;My last season in KF3 has been really great, with many victories and performances always at the top. Then, I had to make a choice. Passing to KF2 was a good opportunity, but my team and circle thought I could learn a lot more by going straight to Super KF. For me, it means additional motivation&#8221;. </em>The best Junior in 2009 has taken this new challenge with all the determination that characterises him: hard work, rigor, talent and mental strength.</p>
<p>The first round of the WSK Euro Series (7 March) came just at the right time to strengthen his confidence. In Muro Leccese (Southern Italy) he immediately showed his great potential by reaching the pole position.</p>
<p style="text-align: center;"><img class="aligncenter" title="Vris " src="http://www.nyckdevries.nl/files/pictures/2010/wallpapers/middel/Wallpaper08.jpg" alt="" width="570" height="427" /></p>
