<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Racing Schools - Your Racing Resource &#187; Driver in Focus</title>
	<atom:link href="http://globalracingschools.com/articles/category/driver-in-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalracingschools.com/articles</link>
	<description>Information on the world of motorsports and what it takes to be a professional race car driver</description>
	<lastBuildDate>Mon, 16 May 2011 04:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Focus On The Driver</title>
		<link>http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/</link>
		<comments>http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver in Focus]]></category>
		<category><![CDATA[circuit racing]]></category>
		<category><![CDATA[focus on the driver]]></category>
		<category><![CDATA[global racing schools]]></category>
		<category><![CDATA[Improtance of driver]]></category>
		<category><![CDATA[motorsports driver]]></category>
		<category><![CDATA[race car driver]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[racing school]]></category>

		<guid isPermaLink="false">http://globalracingschools.com/articles/?p=440</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.yourdiscovery.com/dni-media/mu-25/media-11127-29018.jpg" alt="" width="569" height="426" /></p> 
<strong>The Early Years</strong> 
 
From the 1920’s through the 1950’s, tires were tall and skinny and their contact patch was so small that details of wheel alignment did not seem to matter much. Throughout this period the engine was the dominant component that anyone knew how to improve. This focus, on increasing horsepower, resulted in more and more power with little improvement in handling. 
 
The realities of high horsepower and very light cars became progressively evident from the 1960’s and into the 1980’s. Serious attention to design and application was concentrated on separate engine,  chassis, suspension and aerodynamic development programs. 
 ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.yourdiscovery.com/dni-media/mu-25/media-11127-29018.jpg" alt="" width="569" height="426" /></p>
<p><strong>The Early Years</strong></p>
<p>From the 1920’s through the 1950’s, tires were tall and skinny and their contact patch was so small that details of wheel alignment did not seem to matter much. Throughout this period the engine was the dominant component that anyone knew how to improve. This focus, on increasing horsepower, resulted in more and more power with little improvement in handling.</p>
<p>The realities of high horsepower and very light cars became progressively evident from the 1960’s and into the 1980’s. Serious attention to design and application was concentrated on separate engine,  chassis, suspension and aerodynamic development programs.</p>
<p>Increasing loads on the chassis to improve straight line and cornering grip dictated: “fat” tires, better brakes and progressively sophisticated suspension and aerodynamic systems.</p>
<p>The 1990’s focused the interdependence of these separate programs into a discipline. A shift had occurred. Horsepower was no longer the major component of the go-fast equation. The Science of engineering a complete race car had been born. However, for many, even today, the early years legacy of a dominant focus on horsepower still exists.<span id="more-440"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://f1hub.com/wp-content/uploads/2010/06/Sebastien-Buemi-and-his-race-engineer-Riccardo-Adami.jpg" alt="" width="570" height="320" /></p>
<p><strong>What is in store for this decade?</strong></p>
<p>Quite literally it will separate past from future. We will, in this next decade, come to understand how to engineer the driver as we engineer a race car.</p>
<p>Formula One driver development studies prove, once a certain level of driver betterment is reached, additional practice does not produce significant improvement in performance. This is easily seen in many racing drivers. They continue improvement up the ladder until they reach a plateau — where they stop improving.</p>
<p>Consider the environment of a racing car where things happen really quickly. Something happens&#8230; the driver works out a solution&#8230; then he reacts. By the time the processing is complete and the message has gotten down to the muscles in question quite a bit of time has elapsed in terms of rectifying what has happened.</p>
<p>The driver inputs a correction. Maybe it is a little too much. Maybe the input is a little too slow. In any event the driver thinks he is reacting to something that is happening NOW, but in terms of vehicle dynamics it actually happened a long time ago. In real-time vehicle dynamics, we are lagging pretty far behind the car.</p>
<p>The next thing you know, the car is going the other way. The driver reacts to that, but he is always behind — he is out-of-phase with the whole situation and he is in real trouble! It is this out-of-phase-lag that causes drivers to do things in the car they are convinced are happening in real-time when they are not.</p>
<p>At lower skill levels things do happen a lot slower and you can catch them as they happen. As a driver progresses to higher skill levels things get quicker and more difficult. With progress to higher skill levels, drivers need to change strategies to compensate for their increased skills and knowledge.</p>
<p>One of the key tasks in engineering a driver is to identify these less than optimal solutions and help find better solutions. This is not achieved by simply comparing differences between drivers and showing one where he is slower than another. What is really needed is to provide the driver with insight. An understanding of why he does what he does, and why it is less than optimal.</p>
<p>Remember — for that driver — his solution did feel faster or was the right thing to do. With new understanding, a driver will have renewed comprehension, see the situation in a different perspective, and arrive at a more efficient solution naturally.</p>
<p>At a point in driver development the consequence of each driver’s performance becomes his particular solution to a specific situation and its immediate circumstances. The optimum solution for one car in a specific situation may not be the optimal solution for another in the same situation.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2009/12/plato.jpg" alt="" width="570" height="244" /></p>
<p><strong>Why?</strong></p>
<p>This may surprise you. It is our differences in perceiving the sensory information we act upon. Drivers suffer from both perceptual and decision making illusions. Sensory information upon which we base our driving strategies is often distorted. We are all familiar with illusions where something looks quite different from how it really is, like railway tracks converging in the distance. The straight rail lines are the fact. The apparent convergence is the mirage. If we base our judgments on the mirage, the distortion, our judgment will be flawed and our assessment less than optimum. It is all too easy to be tricked into thinking that any given solution is the optimum solution when it is not.</p>
<p>Most of a driver’s solutions are picked-up by trial and error. Within this trial and error process there are many diversions and dead ends that initially look helpful. But, ultimately prove to be less than optimal.</p>
<p>We want our driver to interpret all the incoming information and determine the optimum solution. When we can help the driver make this kind of change, in judgment, we find we have not just cured a problem. Rather, we have cured a whole class of problems that apply to different corners at different tracks.</p>
<p>Three iterations per second is the maximum speed at which the entire human motor control system can work. A relatively slow time in which to perceive changes in a fast paced driving environment and update your actions. That means a shortcut process must exist, multiple motor skills must be performed as a single instruction containing numerous complex sub-instructions.</p>
<p>The cerebellum is the area of the brain that processes information from your six senses. It sees the situation you are faced with going up into the brain and it sees the answer coming back down. Any task repeated often enough is stored in the cerebellum; so is the complete problem and solution.</p>
<p>Repeating the process enough times for the cerebellum to learn the solution is what practice is all about. Once enough practice using portions of the entire brain has occurred, the cerebellum stores the process and simply intercepts the problem and provides an immediate answer.</p>
<p>This shortcut operation by the cerebellum is completely unconscious and very fast. Of course you are not aware of these things happening in your brain. You simply perceive everything happening in real-time.</p>
<p>Numerous studies have shown, in general, great drivers do not typically have faster reflexes than other drivers. Then how is it that, Champion Drivers seem to have “all the time in the world” when their car is at the limit?</p>
<p style="text-align: center;"><img class="aligncenter" src="http://home.teleport.com/~eurocar/btcc406.gif" alt="" width="571" height="428" /></p>
<p><strong>The answer. Quicker assessment.</strong></p>
<p>The utility and success of a solution depends on our ability to assess. The only way to achieve quicker assessment is to develop a richer, a larger and more efficient bank of experience in the cerebellum. If five different inputs all end in the same output, the cerebellum will have a broad brush stroke approach. However, becoming aware of even subtle differences will develop a much richer set of answers.</p>
<p>The better a driver’s understanding of motion is optimized, the more ability he has to quickly assess, anticipate problems and select the appropriate response program in the cerebellum. It is critical to the success of outcome that these automatic shortcuts are optimized.</p>
<p>There is no need to always be behind, out-of-phase with the situation. If optimum decisions can be selected, a driver can afford extra time in the response sequence to let a couple of iterations proceed before he needs to make further corrections. There will be less need to rush and more time to choose when to rush.</p>
<p>Lesser skilled drivers have fewer choices of appropriate response sets. That means, on the next iteration of the response sequence, there is a larger margin between what they perceived the car was going to do and what it actually did.</p>
<p>Just how important is the driver? Of anything that can be changed, driver skillsets have the most significant effect on outcome.</p>
<p>﻿By E. Paul Dickinson</p>
<p>©2008 E. Paul Dickinson</p>
<p>Source: www.epaul.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Focus+On+The+Driver&amp;link=http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/&amp;notes=%20%0D%0AThe%20Early%20Years%20%0D%0A%20%0D%0AFrom%20the%201920%E2%80%99s%20through%20the%201950%E2%80%99s%2C%20tires%20were%20tall%20and%20skinny%20and%20their%20contact%20patch%20was%20so%20small%20that%20details%20of%20wheel%20alignment%20did%20not%20seem%20to%20matter%20much.%20Throughout%20this%20period%20the%20engine%20was%20the%20dominant%20component%20that%20anyone%20knew%20how%20to%20improve.%20This%20focus%2C%20on%20increasing%20horsepower%2C%20resulted%20in%20more%20and%20more%20power%20with%20little%20improvement%20in%20handling.%20%0D%0A%20%0D%0AThe%20realities%20of%20high%20horsepower%20and%20very%20light%20cars%20became%20progressively%20evident%20from%20the%201960%E2%80%99s%20and%20into%20the%201980%E2%80%99s.%20Serious%20attention%20to%20design%20and%20application%20was%20concentrated%20on%20separate%20engine%2C%C2%A0%20chassis%2C%20suspension%20and%20aerodynamic%20development%20programs.%20%0D%0A%20&amp;short_link=http://tinyurl.com/2bsvd9s&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Focus+On+The+Driver&amp;link=http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/&amp;notes=%20%0D%0AThe%20Early%20Years%20%0D%0A%20%0D%0AFrom%20the%201920%E2%80%99s%20through%20the%201950%E2%80%99s%2C%20tires%20were%20tall%20and%20skinny%20and%20their%20contact%20patch%20was%20so%20small%20that%20details%20of%20wheel%20alignment%20did%20not%20seem%20to%20matter%20much.%20Throughout%20this%20period%20the%20engine%20was%20the%20dominant%20component%20that%20anyone%20knew%20how%20to%20improve.%20This%20focus%2C%20on%20increasing%20horsepower%2C%20resulted%20in%20more%20and%20more%20power%20with%20little%20improvement%20in%20handling.%20%0D%0A%20%0D%0AThe%20realities%20of%20high%20horsepower%20and%20very%20light%20cars%20became%20progressively%20evident%20from%20the%201960%E2%80%99s%20and%20into%20the%201980%E2%80%99s.%20Serious%20attention%20to%20design%20and%20application%20was%20concentrated%20on%20separate%20engine%2C%C2%A0%20chassis%2C%20suspension%20and%20aerodynamic%20development%20programs.%20%0D%0A%20&amp;short_link=http://tinyurl.com/2bsvd9s&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Focus%20On%20The%20Driver&amp;link=http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/&amp;notes=%20%0D%0AThe%20Early%20Years%20%0D%0A%20%0D%0AFrom%20the%201920%E2%80%99s%20through%20the%201950%E2%80%99s%2C%20tires%20were%20tall%20and%20skinny%20and%20their%20contact%20patch%20was%20so%20small%20that%20details%20of%20wheel%20alignment%20did%20not%20seem%20to%20matter%20much.%20Throughout%20this%20period%20the%20engine%20was%20the%20dominant%20component%20that%20anyone%20knew%20how%20to%20improve.%20This%20focus%2C%20on%20increasing%20horsepower%2C%20resulted%20in%20more%20and%20more%20power%20with%20little%20improvement%20in%20handling.%20%0D%0A%20%0D%0AThe%20realities%20of%20high%20horsepower%20and%20very%20light%20cars%20became%20progressively%20evident%20from%20the%201960%E2%80%99s%20and%20into%20the%201980%E2%80%99s.%20Serious%20attention%20to%20design%20and%20application%20was%20concentrated%20on%20separate%20engine%2C%C2%A0%20chassis%2C%20suspension%20and%20aerodynamic%20development%20programs.%20%0D%0A%20&amp;short_link=http://tinyurl.com/2bsvd9s&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Focus+On+The+Driver&amp;link=http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/&amp;notes=%20%0D%0AThe%20Early%20Years%20%0D%0A%20%0D%0AFrom%20the%201920%E2%80%99s%20through%20the%201950%E2%80%99s%2C%20tires%20were%20tall%20and%20skinny%20and%20their%20contact%20patch%20was%20so%20small%20that%20details%20of%20wheel%20alignment%20did%20not%20seem%20to%20matter%20much.%20Throughout%20this%20period%20the%20engine%20was%20the%20dominant%20component%20that%20anyone%20knew%20how%20to%20improve.%20This%20focus%2C%20on%20increasing%20horsepower%2C%20resulted%20in%20more%20and%20more%20power%20with%20little%20improvement%20in%20handling.%20%0D%0A%20%0D%0AThe%20realities%20of%20high%20horsepower%20and%20very%20light%20cars%20became%20progressively%20evident%20from%20the%201960%E2%80%99s%20and%20into%20the%201980%E2%80%99s.%20Serious%20attention%20to%20design%20and%20application%20was%20concentrated%20on%20separate%20engine%2C%C2%A0%20chassis%2C%20suspension%20and%20aerodynamic%20development%20programs.%20%0D%0A%20&amp;short_link=http://tinyurl.com/2bsvd9s&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Focus+On+The+Driver&amp;link=http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/&amp;notes=%20%0D%0AThe%20Early%20Years%20%0D%0A%20%0D%0AFrom%20the%201920%E2%80%99s%20through%20the%201950%E2%80%99s%2C%20tires%20were%20tall%20and%20skinny%20and%20their%20contact%20patch%20was%20so%20small%20that%20details%20of%20wheel%20alignment%20did%20not%20seem%20to%20matter%20much.%20Throughout%20this%20period%20the%20engine%20was%20the%20dominant%20component%20that%20anyone%20knew%20how%20to%20improve.%20This%20focus%2C%20on%20increasing%20horsepower%2C%20resulted%20in%20more%20and%20more%20power%20with%20little%20improvement%20in%20handling.%20%0D%0A%20%0D%0AThe%20realities%20of%20high%20horsepower%20and%20very%20light%20cars%20became%20progressively%20evident%20from%20the%201960%E2%80%99s%20and%20into%20the%201980%E2%80%99s.%20Serious%20attention%20to%20design%20and%20application%20was%20concentrated%20on%20separate%20engine%2C%C2%A0%20chassis%2C%20suspension%20and%20aerodynamic%20development%20programs.%20%0D%0A%20&amp;short_link=http://tinyurl.com/2bsvd9s&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Focus+On+The+Driver&amp;link=http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/&amp;notes=%20%0D%0AThe%20Early%20Years%20%0D%0A%20%0D%0AFrom%20the%201920%E2%80%99s%20through%20the%201950%E2%80%99s%2C%20tires%20were%20tall%20and%20skinny%20and%20their%20contact%20patch%20was%20so%20small%20that%20details%20of%20wheel%20alignment%20did%20not%20seem%20to%20matter%20much.%20Throughout%20this%20period%20the%20engine%20was%20the%20dominant%20component%20that%20anyone%20knew%20how%20to%20improve.%20This%20focus%2C%20on%20increasing%20horsepower%2C%20resulted%20in%20more%20and%20more%20power%20with%20little%20improvement%20in%20handling.%20%0D%0A%20%0D%0AThe%20realities%20of%20high%20horsepower%20and%20very%20light%20cars%20became%20progressively%20evident%20from%20the%201960%E2%80%99s%20and%20into%20the%201980%E2%80%99s.%20Serious%20attention%20to%20design%20and%20application%20was%20concentrated%20on%20separate%20engine%2C%C2%A0%20chassis%2C%20suspension%20and%20aerodynamic%20development%20programs.%20%0D%0A%20&amp;short_link=http://tinyurl.com/2bsvd9s&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://globalracingschools.com/articles/2010/08/the-focus-on-the-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Jeroen Bleekemolen &#8211; Porsche Supercup Champion</title>
		<link>http://globalracingschools.com/articles/2010/06/interview-with-jeroen-bleekemolen-porsche-supercup-champion/</link>
		<comments>http://globalracingschools.com/articles/2010/06/interview-with-jeroen-bleekemolen-porsche-supercup-champion/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver in Focus]]></category>
		<category><![CDATA[Life of a Professional Racer]]></category>
		<category><![CDATA[driver interview]]></category>
		<category><![CDATA[how to start a racing career]]></category>
		<category><![CDATA[Jeroen Bleekemolen]]></category>
		<category><![CDATA[Professional Driver]]></category>

		<guid isPermaLink="false">http://globalracingschools.com/articles/?p=325</guid>
		<description><![CDATA[<strong> </strong> 
<p style="text-align: center;"><img class="aligncenter" title="Jeroen" src="http://www.raceplanet.nl/cms/images/stories/Jeroen/2010/overig/bahrain09_15_-_530px.jpg" alt="" width="570" height="418" /></p> 
<strong>Question: Jeroen within the last few years, you have managed to win the Porsche Super Cup as well as the 24 hr Le Mans in 2008. At this stage of your career, what do you do to continue improving and motivating yourself?</strong> 
 
I just love racing cars, so it’s not hard to get motivation. Every time I step into a car I love it. Hopefully I will be in a position to win the big races like Le Mans overall and work with big manufacturers. That is my aim at the moment. ]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p style="text-align: center;"><img class="aligncenter" title="Jeroen" src="http://www.raceplanet.nl/cms/images/stories/Jeroen/2010/overig/bahrain09_15_-_530px.jpg" alt="" width="570" height="418" /></p>
<p><strong>Question: Jeroen within the last few years, you have managed to win the Porsche Super Cup as well as the 24 hr Le Mans in 2008. At this stage of your career, what do you do to continue improving and motivating yourself?</strong></p>
<p>I just love racing cars, so it’s not hard to get motivation. Every time I step into a car I love it. Hopefully I will be in a position to win the big races like Le Mans overall and work with big manufacturers. That is my aim at the moment. Also I could imagine having a career in the US, after joining the American Le Man Series for this year.</p>
<p><strong>Question: We know that as proficient you are in a Touring car, you’re just as proficient in a Formula car as you’ve also driven for A1 Team Netherlands before. But in your opinion, how does a driver know what route is better for them? GT Cars or Formula Single Seaters?</strong></p>
<p>That’s hard to say. Most of the time you need to bring money to the team in Formula racing. So if you don’t have big sponsors it’s better to focus on GT racing, because there, it is easier to make money. That’s what I did. But when you have a lot of funds behind you and you believe you can make it then maybe it is worth to get your hands into Formula cars. I think a good driver can be quick in both, so that doesn’t matter. If you’re experienced and quick in both types of cars, then the versatility of your skill can get you paid.<span id="more-325"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Jeroen" src="http://www.pmletter.com/blog/wp-content/uploads/2009/12/bleek_2.jpg" alt="" width="570" height="380" /></p>
<p><strong>Question: There are many kids out there struggling to find sponsors to fund their racing. What is the best kind of advice you can provide them?</strong></p>
<p>If you’re struggling to have the budget for racing try to find seats where the teams have money. And do many things at the same time, one thing can lead to another. And that means you could do some karting or some touring car at the same time. You never know where your next big potential sponsor might be watching you.</p>
<p><strong>Question: If you had to rank these choices in level of importance, how will you rank it starting from the most important?</strong></p>
<ul>
<li>Fitness Training</li>
<li>Driver Training</li>
<li>Psychological Training</li>
<li>Race Experience</li>
</ul>
<p>I feel that all of them are very important but here will be my list in order of importance.</p>
<p>1)   Race Experience</p>
<p>2)   Driver Training</p>
<p>3)   Fitness Training</p>
<p>4)   Psychological and mental training</p>
<p><strong> </strong></p>
<p><strong>Question: Being the son of a ex Formula 1 Driver must have been quite an advantage to you. Other than your father, is there anyone else that was pinnacle to helping you develop your race craft to the stage it is today?</strong></p>
<p>I’ve had help from a lot of nice people around me, but at the end of the day I do most of the things myself as ultimately, I’m the driver that sponsors are looking at. My father’s contacts can only get me so far. This works for me well. And it’s always good to have experienced people around you who can help you out or give advice. I can understand the direction of my career a lot more easily with advice, so it is very important to have experienced and knowledgeable people around you all the time.</p>
<p style="text-align: center;"><img class="aligncenter" title="Jeroen" src="http://www.lmpcars.com/image/F_VMMotorsport_10--thumb.jpg" alt="" width="569" height="359" /></p>
<p><strong>Question: For Kids that wish to drive in drive in a Le Mans Car one day, what series will you recommend they take part in as a way to gain sponsors attention and also to train their race craft?</strong></p>
<p>The best way to get to Le Mans is to do GT racing. Of course Le Man Series or American Le Man Series is great, because those are the same cars that will be competing in your class. But as a start, series like the Porsche Supercup is also very good for learning and it would mean a lot in the eyes of sponsors and teams if you win.</p>
<p>They can start maybe in local GT racing. I also drive in our Dutch GT4 championship and that would be a nice series to start. I think most countries have a nice GT championship. So start with the local races and learn from there as it is cheaper and then move on to something like Porsche Supercup for more exposure and experience.</p>
<p><strong>Question: Last but not least, Any kind advice for the kids in relation to development of their careers?</strong></p>
<p>Work hard and try to get nice people around you. Any help you can get, take it. Remember that winning is always good for your career. Even if you have to take a step back it doesn’t matter, as long as you win. Winning will only make your profile more glamorous and easy to recognize.</p>
<p>Global Racing Schools will like to thank Jeroen for his time in granting us this interview.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Interview+with+Jeroen+Bleekemolen+-+Porsche+Supercup+Champion&amp;link=http://globalracingschools.com/articles/2010/06/interview-with-jeroen-bleekemolen-porsche-supercup-champion/&amp;notes=%20%20%0D%0A%20%0D%0AQuestion%3A%20Jeroen%20within%20the%20last%20few%20years%2C%20you%20have%20managed%20to%20win%20the%20Porsche%20Super%20Cup%20as%20well%20as%20the%2024%20hr%20Le%20Mans%20in%202008.%20At%20this%20stage%20of%20your%20career%2C%20what%20do%20you%20do%20to%20continue%20improving%20and%20motivating%20yourself%3F%20%0D%0A%20%0D%0AI%20just%20love%20racing%20cars%2C%20so%20it%E2%80%99s%20not%20hard%20to%20get%20motivation.%20Every%20time%20I%20step%20into%20a%20car%20I%20love%20it.%20Hopefully%20I%20will%20be%20in%20a%20position%20to%20win%20the%20big%20races%20like%20Le%20Mans%20overall%20and%20work%20with%20big%20manufacturers.%20That%20is%20my%20aim%20at%20the%20moment.%20&amp;short_link=http://tinyurl.com/2c32t4x&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Interview+with+Jeroen+Bleekemolen+-+Porsche+Supercup+Champion&amp;link=http://globalracingschools.com/articles/2010/06/interview-with-jeroen-bleekemolen-porsche-supercup-champion/&amp;notes=%20%20%0D%0A%20%0D%0AQuestion%3A%20Jeroen%20within%20the%20last%20few%20years%2C%20you%20have%20managed%20to%20win%20the%20Porsche%20Super%20Cup%20as%20well%20as%20the%2024%20hr%20Le%20Mans%20in%202008.%20At%20this%20stage%20of%20your%20career%2C%20what%20do%20you%20do%20to%20continue%20improving%20and%20motivating%20yourself%3F%20%0D%0A%20%0D%0AI%20just%20love%20racing%20cars%2C%20so%20it%E2%80%99s%20not%20hard%20to%20get%20motivation.%20Every%20time%20I%20step%20into%20a%20car%20I%20love%20it.%20Hopefully%20I%20will%20be%20in%20a%20position%20to%20win%20the%20big%20races%20like%20Le%20Mans%20overall%20and%20work%20with%20big%20manufacturers.%20That%20is%20my%20aim%20at%20the%20moment.%20&amp;short_link=http://tinyurl.com/2c32t4x&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Interview%20with%20Jeroen%20Bleekemolen%20-%20Porsche%20Supercup%20Champion&amp;link=http://globalracingschools.com/articles/2010/06/interview-with-jeroen-bleekemolen-porsche-supercup-champion/&amp;notes=%20%20%0D%0A%20%0D%0AQuestion%3A%20Jeroen%20within%20the%20last%20few%20years%2C%20you%20have%20managed%20to%20win%20the%20Porsche%20Super%20Cup%20as%20well%20as%20the%2024%20hr%20Le%20Mans%20in%202008.%20At%20this%20stage%20of%20your%20career%2C%20what%20do%20you%20do%20to%20continue%20improving%20and%20motivating%20yourself%3F%20%0D%0A%20%0D%0AI%20just%20love%20racing%20cars%2C%20so%20it%E2%80%99s%20not%20hard%20to%20get%20motivation.%20Every%20time%20I%20step%20into%20a%20car%20I%20love%20it.%20Hopefully%20I%20will%20be%20in%20a%20position%20to%20win%20the%20big%20races%20like%20Le%20Mans%20overall%20and%20work%20with%20big%20manufacturers.%20That%20is%20my%20aim%20at%20the%20moment.%20&amp;short_link=http://tinyurl.com/2c32t4x&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Interview+with+Jeroen+Bleekemolen+-+Porsche+Supercup+Champion&amp;link=http://globalracingschools.com/articles/2010/06/interview-with-jeroen-bleekemolen-porsche-supercup-champion/&amp;notes=%20%20%0D%0A%20%0D%0AQuestion%3A%20Jeroen%20within%20the%20last%20few%20years%2C%20you%20have%20managed%20to%20win%20the%20Porsche%20Super%20Cup%20as%20well%20as%20the%2024%20hr%20Le%20Mans%20in%202008.%20At%20this%20stage%20of%20your%20career%2C%20what%20do%20you%20do%20to%20continue%20improving%20and%20motivating%20yourself%3F%20%0D%0A%20%0D%0AI%20just%20love%20racing%20cars%2C%20so%20it%E2%80%99s%20not%20hard%20to%20get%20motivation.%20Every%20time%20I%20step%20into%20a%20car%20I%20love%20it.%20Hopefully%20I%20will%20be%20in%20a%20position%20to%20win%20the%20big%20races%20like%20Le%20Mans%20overall%20and%20work%20with%20big%20manufacturers.%20That%20is%20my%20aim%20at%20the%20moment.%20&amp;short_link=http://tinyurl.com/2c32t4x&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
